Technical Specifications
Console | LCD Console |
Connectivity | Polar/Analog |
Workout Programs | Quick Start,Interval 30-60,Interval 60-60,Interval Custom,Target Time,Calories,Distance,Heart Rate |
Workout Metrics | Time, Distance, SPM, 500 meter split time, Resistance Level, Calories, Watts, Heart Rate |
Coach By Color® Technology | N/A |
Power Measurement (Watt) | WattRate® Power Meter |
Resistance Technology | Static Air & Magnetic via 300° knob |
Resistance Levels | 100 |
Drivetrain | Poly-V belt |
Pulling Mechanism | Chain |
Handlebar | Ergonomic handle |
Footstrap | Quick-release ratchet adjustment |
Console Power Supply | 2D Batteries |
Frame/Rail Color | Charcoal black |
Frame Material | Steel |
Rail Material | Aluminium |
Phone Holder | Yes |
Transport Handle | Yes |
Transport Wheels | 2 |
Max User Weight | 330 lbs (150 kg) |
Assembled Weight | 134 lbs (61 kg) |
Assembled Dimensions | 85 in x 28 in x 47 in (216cm x 71cm x 120cm) |
Seat Height | 17.7 in (45 cm) |
Reviews
There are no reviews yet.