Technical Specifications
| 6′ Storage Rack | |
| Category | Storage |
| Product Code | HDT-FSS6 |
| Dimensions (L x W x H) | 81.75″ x 27.75″ x 57″ (208cm x 70cm x 145cm) |
| Recommended Live Area (L x W x H) | – |
| Product Weight | 256lb (116kg) |
| Max User Weight | Max Capacity: 680lb (308.4kg) – PER SHELF |
| Max Training Weight | – |
| Weight Stack | – |
| # of Weight Horns | – |
| 4′ Storage Rack | |
| Category | Storage |
| Product Code | HDT-FSS4 |
| Dimensions (L x W x H) | 51.75″ x 27.75″x 57″ (131cm x 70cm x 145cm) |
| Recommended Live Area (L x W x H) | – |
| Product Weight | 202lb (92kg) |
| Max User Weight | Max Capacity: 680lb (308.4kg) – PER SHELF |
| Max Training Weight | – |
| Weight Stack | – |
| # of Weight Horns | – |












Reviews
There are no reviews yet.