Technical Specifications
HD Athletic Single Bridge | |
Category | Bridge |
Product Code | HDT-BR4 |
Dimensions (L x W x H) | 247.5″ x 65″ x 115.6″ (628.6cm x 165.1cm x 293.6cm) |
Recommended Live Area (L x W x H) | 443.5″ x 233″ x 120″ (1126.5cm x 591.8cm x 304.8cm) |
Product Weight | 1,408lb (638.6kg) |
Max User Weight | 350lb (159kg) |
Max Training Weight | 495lb (224kg) |
Weight Stack | – |
# of Weight Horns | – |
HD Athletic Double Bridge | |
Category | Bridge |
Product Code | HDT-BR14 |
Dimensions (L x W x H) | 255.5″ x 185″ x 115.6″ (649cm x 469.9cm x 293.6cm) |
Recommended Live Area (L x W x H) | 443.5″ x 353″ x 120″ (1126.5cm x 896.6cm x 304.8cm) |
Product Weight | 2,975lb (1,349kg) |
Max User Weight | 350lb (159kg) |
Max Training Weight | 495lb (224kg) |
Weight Stack | – |
# of Weight Horns | – |
HD Athletic Triple Bridge | |
Category | Bridge |
Product Code | HDT-BR24 |
Dimensions (L x W x H) | 255.5″ x 305.7″ x 115.6″ (649cm x 776.5cm x 293.6cm) |
Recommended Live Area (L x W x H) | 443.5″ x 473.7″ x 120″ (1126.5cm x 1203cm 304.8cm) |
Product Weight | 4,542lb (2,060kg) |
Max User Weight | 350lb (159kg) |
Max Training Weight | 495lb (224kg) |
Weight Stack | – |
# of Weight Horns | – |
Reviews
There are no reviews yet.